Jet Cards, Charter Card and Private Jet Membership Cards are available from many private jet operators and charter companies. In this competitive market place prices and available options are constantly changing to adjust for market conditions as well as customer requirements. With a wide variety of options and aircraft to choose from there are many considerations that go into choosing the card that meets your individual requirements. Aircraft type, number of passenger, deposit requirements, number of hours, costs per hour, length of contract and call out requirements to name a few.
The Fractional News Jet Card Program Comparison is available to assist you in evaluating these requirements to enable you to make the best decision for your specific needs.
| Program | Aircraft Type | Deposit** | Price/Hour* | Refundable | Term | Call Out | |
| Avantair Edge Card - 25 Hour | |||||||
| Piaggio Avanti | $95,000 | $3,800 | 12 Month | ||||
| Citation Air Jet Card (Standard Jet Card Pricing, Fleet Card Option add 10% to non-peak rates) | |||||||
| Peak | Citation CJ3 | $100,000 | $6,500 | 12 Month | |||
| Peak | Citation Excel-XLS | $100,000 | $8,500 | 12 Month | |||
| Peak | Citation Sovereign | $100,000 | $11,000 | 12 Month | |||
| Non-Peak | Citation CJ3 | $100,000 | $4,999 | 12 Month | |||
| Non-Peak | Citation Excel-XLS | $100,000 | $6,999 | 12 Month | |||
| Non-Peak | Citation Sovereign | $100,000 | $8,500 | 12 Month | |||
| FlexJet 25 Card (deposit and price/hour represents avg.rate of available options) | |||||||
| Lear 40 | $121,400 | $4,856 | 24 Month | ||||
| Lear 45 | $142,625 | $5,705 | 24 Month | ||||
| Lear 60 | $161,500 | $6,460 | 24 Month | ||||
| Challenger 300 | $228,750 | $9,150 | 24 Month | ||||
| Challenger 604 | $246,350 | $9,854 | 24 Month | ||||
| Flight Options JetPASS Select 25 Hour Card | |||||||
| Hawker 400XP | $99,250 | $3,971 | No | 12 Hour | |||
| Hawker 800XP | $141,750 | $5,670 | No | 12 Hour | |||
| Citation X | $183,625 | $7,345 | No | 12 Hour | |||
| Legacy 600 | $211,625 | $8,465 | No | 12 Hour | |||
| Marquis Jet Card 25 Hour Card - Aircraft Specific | |||||||
| Ultra | $132,900 | $5,316 | 12 Month | ||||
| Hawker 400XP | $139,900 | $5,596 | 12 Month | ||||
| Encore | $149,900 | $5,996 | 12 Month | ||||
| Excel | $186,900 | $7,476 | 12 Month | ||||
| Hawker 800XP | $199,900 | $7,996 | 12 Month | ||||
| Sovereign | $233,900 | $9,356 | 12 Month | ||||
| Citation X | $249,900 | $9,996 | 12 Month | ||||
| Gulfstream 200 | $279,900 | $11,196 | 12 Month | ||||
| Falcon 2000 | $319,900 | $12,796 | 12 Month | ||||
| G450/GIV | $359,900 | $14,396 | 12 Month | ||||
| Perfect 10 Jet Card 25 Hour Membership Fleet | |||||||
| Light | $99,900 | 12 hours | |||||
| Midsize | $138,900 | 12 hours | |||||
| Large | $214,900 | 12 hours | |||||
| Sentient Jet Membership Plus Card Select / Aircraft Specific | |||||||
| Light | $150,000 | $3,555 | No | 2 Years | 10 Hours | ||
| Midsize | $150,000 | $4,725 | No | 2 Years | 10 Hours | ||
| Supermid | $150,000 | $7,155 | No | 2 Years | 10 Hours | ||
| Heavy | $150,000 | $8,505 | No | 2 Years | 10 Hours | ||
| Hawker 400XP | $150,000 | $4,595 | No | 2 Years | 10 Hours | ||
| Citation Excel | $150,000 | $6,075 | No | 2 Years | 10 Hours | ||
| Citation X | $150,000 | $8,295 | No | 2 Years | 10 Hours | ||
| Bombardier SkyJet Charter Card Elite | |||||||
| Turboprop | $100,000 | $2,800 | None | 12 Hour | |||
| Light | $100,000 | $3,950 | None | 12 Hour | |||
| Midsize | $100,000 | $5,250 | None | 12 Hour | |||
| Large | $100,000 | $7,950 | None | 12 Hour | |||
|
* Price per hour does not include fuel or tax All data is available as published from the listed operators, please verify pricing and other options with your operator.
Please report any innacurate data, we will verify and make the appropriate changes. |
|||||||
Related Articles
- CitationAir Offers The Opportunity To Give The Gift Of Private Air Travel This Holiday Season
- Delta AirElite Continues Charter Fleet Expansion with Citation Ultra Addition
- Flight Options Co-Sponsors CURATOR a Showcase of World-Class Luxury Brands
- Flight Options Takes Delivery of Its First Phenom 300
- Sentient Jet and Aspen Skiing Company Extend Partnership Agreement
- Avantair Introduces Fractional Ownership Lease Program
- CitationAir By Cessna Announces Innovative New Jet Card Product
- Delta AirElite Expands Fleet With Learjet 45XR and Citation XLS
- Flexjet Boosts Strategy and Sales Teams With New Hires
- Flexjet Fractional Jet Ownership Customers Gain Hefty Benefits with Launch of Two New Programs





