Fractional aircraft programs allow you to purchase a share or a specific block of time in a wide variety of aircraft. The main difference between a fractional aircraft program and private jet card membership is ownership and equity that your purchase a fractional share provides. With a ride variety of aircraft available from fractional aircraft providers choosing the best match for your specific requirements can be a difficult process.
The Fractional News Fractional Aircraft Program Comparison provides you with specific program, aircraft and pricing information to assist you in making your decision.
| Aircraft | 1/16th Share - 50 Hours | Interchange | Notes | ||||
| Purchase | Mgmt. Fee | Hourly | |||||
| Air Shares Elite | |||||||
| Cirrus SR22 | |||||||
| Avantair | |||||||
| Piaggio Avanti | $425,000 | $9,650 | $0 | N/A | |||
| Citation Air | |||||||
| Citation CJ3 | $518,432 | $18,310 | $0 | ||||
| Citation XLS | $558,800 | $23,419 | $0 | ||||
| Citation Sovereign | $1,113,667 | $25,528 | $0 | ||||
| Delta AirElite | |||||||
| Beechjet 400A | Premier Fleet | ||||||
| Citation CJ2/CJ3 | Premier Fleet | ||||||
| Citation Bravo | |||||||
| Citation Encore | Premier Fleet | ||||||
| Citation Excel/XLS | |||||||
| Citation Excel+ | |||||||
| Citation II | |||||||
| Citation V/Ultra | Premier Fleet | ||||||
| Falcon 50EX | |||||||
| Gulfstream G100 | |||||||
| Hawker 400XP | Premier Fleet | ||||||
| Hawker 800XP | |||||||
| Learjet 31A | Premier Fleet | ||||||
| Learjet 40 | Premier Fleet | ||||||
| Learjet 45XR | |||||||
| Learjet 60 | |||||||
| Raytheon Premier 1 | Premier Fleet | ||||||
| FlexJet | |||||||
| Learjet 40XR | $560,000 | $7,565 | $1,875 | ||||
| Learjet 45XR | $695,000 | $8,465 | $2,155 | ||||
| Learjet 60XR | $750,000 | $9,035 | $2,240 | ||||
| Challenger 300 | $1,400,000 | $12,280 | $2,960 | ||||
| Challenger 605 | $1,715,000 | $13,525 | $3,200 | ||||
| Flight Options | |||||||
| Hawker 400XP | $109,375 | $6,500 | $1,800 | ||||
| Hawker 800XP | $281,250 | $8,855 | $2,270 | ||||
| Citation X | $406,250 | $11,140 | $2,800 | ||||
| Legacy 600 | $750,000 | $11,200 | $3,055 | ||||
| NetJets | |||||||
| Citation Bravo | Available as part of NetJets Europe | ||||||
| Citation V Ultra | |||||||
| Hawker 400XP | $425,625 | $6,613 | $1,806 | ||||
| Citation Encore (+) | $579,688 | $7,127 | $1,875 | ||||
| Citation Excel/XLS | $785,625 | $9,076 | $2,210 | ||||
| Hawker 800/900XP | $888,770 | $9,501 | $2,333 | ||||
| Citation Sovereign | |||||||
| Citation X | $1,312,500 | $11,864 | $2,660 | ||||
| Hawker 4000 | |||||||
| Gulfstream 200 | $1,258,750 | $12,956 | $2,908 | ||||
| Falcon 2000/EX | $1,839,000 | $13,997 | $3,244 | ||||
| Gulfstream 400/450 | $2,260,000 | $15,882 | $3,200 | ||||
| Falcon 7X | |||||||
| Gulfstream GV/550 | $2,937,500 | $17,848 | $3,902 | ||||
| Boeing Business Jet | |||||||
|
All data is available as published from the listed operators, please verify pricing and other options with your operator.
Please report any innacurate data, we will verify and make the appropriate changes. |
|||||||
Related Articles
- Jackson Hole Mountain Resort Selects Marquis Jet As Exclusive Private Aviation Partner
- Avantair to Present at the 2nd Annual LD MICRO Conference on Dec 3
- CitationAir Announces Renewal of 100 Percent Residual Value Guarantee
- Montage Hotels and Resorts Selects Marquis Jet As Their Private Aviation Partner
- CitationAir Recalls Furloughed Pilots as Business Improves
- Sentient Jet Re-Launches PrivateJets.com
- Avantair Reports Fiscal First Quarter 2010 Financial Results
- The Ritz-Carlton Destination Club and Marquis jet unveil new partnership
- Avantair Reports Record Gains in Flight Time Cards Sold and Flight Hours Flown
- Private Luxury Flights Go Green With Avantair
