Aircraft of all types are available through either a fractional or jet card program. Most aircraft are program specific while a few of the more popular aircraft types are available in more than one program. Choosing an aircraft involves more than just price. Specific mission requirements, range, number of passengers and baggage capabilities are usually the first areas of concern. Operating costs including fuel consumption and maintenance may also be a concern depending on the available programs.
| Aircraft | Program | Fractional | Jet Card | Pass.* | Range* | Speed* |
| Boeing Business Jet | ||||||
| NetJets | 18 | 6046 sm | 528 mph | |||
| Challenger 300 | 8 | 3322 sm | 525 mph | |||
| FlexJet | ||||||
| Challenger 605 | 12 | 3800 sm | 525 mph | |||
| FlexJet | ||||||
| Citation Bravo | 7 | 1598-1907 sm | 430-463 mph | |||
| Citation Air | ||||||
| NetJets | ||||||
| Citation CJ3 | 6 | 2115 sm | 476 mph | |||
| Citation Air | ||||||
| Citation Encore | 7 | 1940 sm | 480 mph | |||
| Marquis Jet | ||||||
| NetJets | ||||||
| Citation Excel | 6-7 | 2004-2050 sm | 480 mph | |||
| Citation Air | ||||||
| NetJets | ||||||
| Sentient Jet | ||||||
| Citation V Ultra | 7 | 1806 sm | 480 mph | |||
| Marquis Jet | ||||||
| NetJets | ||||||
| Citation X | 7-8 | 3300-3400 sm | 535-575 mph | |||
| Flight Options | ||||||
| Marquis Jet | ||||||
| Sentient Jet | ||||||
| Citation XLS | 7-9 | 2004-2389 sm | 480-493 mph | |||
| Citation Air | ||||||
| NetJets | ||||||
| Citation Sovereign | 8-9 | 3243-3282 sm | 495-528 mph | |||
| Citation Air | ||||||
| Marquis Jet | ||||||
| Falcon 2000/EX | 10 | 4349 sm | 528 mph | |||
| Marquis Jet | ||||||
| NetJets | ||||||
| Falcon 7X | 13 | 6457 sm | 560 mph | |||
| NetJets | ||||||
| Gulfstream 200 | 9 | 3835 sm | 540 mph | |||
| Marquis Jet | ||||||
| NetJets | ||||||
| Gulfstream GIV/450 | 14 | 4989 sm | 528 mph | |||
| Marquis Jet | ||||||
| NetJets | ||||||
| Gulfstream GV/550 | 14 | 7697 sm | 560 mph | |||
| NetJets | ||||||
| Hawker 400XP | 5-7 | 1350-1455 sm | 485-518 mph | |||
| Flight Options | ||||||
| Marquis Jet | ||||||
| NetJets | ||||||
| Sentient Jet | ||||||
| Hawker 800XP | 8 | 2992 sm | 495 mph | |||
| Flight Options | ||||||
| Marquis Jet | ||||||
| Hawker 900XP | 9 | 2908 sm | 500 mph | |||
| NetJets | ||||||
| Hawker 4000 | 8 | 3617 sm | 540 mph | |||
| NetJets | ||||||
| Learjet 40XR | 6 | 1700 sm | 500 mph | |||
| FlexJet | ||||||
| Learjet 45XR | 8 | 1840 sm | 515 mph | |||
| FlexJet | ||||||
| Learjet 60XR | 7 | 2300 sm | 515 mph | |||
| FlexJet | ||||||
| Legacy 600 | 13 | 3747 sm | 501 mph | |||
| Flight Options | ||||||
| Piaggio Avanti | 9 | 1611 sm | 455 mph | |||
| Avantair | ||||||
|
* Passenger, range and speed data based on numbers as reported from operators and may not represent manufacturer performance specifications due to operational requirements. Differences in reported numbers by operators are represented by showing the spread of available numbers. Please verify these numbers when contacting your operator. Please report any innacurate data, we will verify and make the appropriate changes.
|
||||||
